Ken Seals
TCU Horned FrogsQBcfb
Game log
2025| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | C/ATT | YDS | TD | INT | CAR | YDS | AVG | TD |
| Dec 30 | vs USC | 29/40 | 258 | 1 | 1 | 9 | -2 | -0.2 | 1 |
| Sep 13 | vs ACU | 4/5 | 24 | 0 | 1 | ||||
| Sep 1 | @ UNC | 0/1 | 0 | 0 | 0 | ||||
From box scores in the archive, newest first.
TCU Horned FrogsQBcfb
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | C/ATT | YDS | TD | INT | CAR | YDS | AVG | TD |
| Dec 30 | vs USC | 29/40 | 258 | 1 | 1 | 9 | -2 | -0.2 | 1 |
| Sep 13 | vs ACU | 4/5 | 24 | 0 | 1 | ||||
| Sep 1 | @ UNC | 0/1 | 0 | 0 | 0 | ||||
From box scores in the archive, newest first.