Behren Morton
CFB
fumbles · by season (from archive box scores)
| Season | G | FUM | LOST | REC |
|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 |
passing · by season (from archive box scores)
| Season | G | YDS | TD | INT |
|---|---|---|---|---|
| 2025 | 11 | 2643 | 22 | 4 |
rushing · by season (from archive box scores)
| Season | G | CAR | YDS | TD |
|---|---|---|---|---|
| 2025 | 9 | 37 | -81 | 0 |
Game log
Passing
| Date | Opp | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 01-01 | vs ORE | 18/32 | 137 | 4.3 | 0 | 2 | 17.2 |
| 12-06 | vs BYU | 20/33 | 215 | 6.5 | 2 | 0 | 72.9 |
| 11-29 | @ WVU | 25/32 | 310 | 9.7 | 3 | 0 | 89.4 |
| 11-15 | vs UCF | 14/19 | 149 | 7.8 | 1 | 0 | 82.1 |
| 11-08 | vs BYU | 17/32 | 219 | 6.8 | 1 | 0 | 55.0 |
| 11-01 | @ KSU | 21/32 | 249 | 7.8 | 2 | 1 | 64.8 |
| 10-11 | vs KU | 7/12 | 91 | 7.6 | 1 | 0 | 71.3 |
| 10-04 | @ HOU | 28/40 | 345 | 8.6 | 1 | 0 | 71.9 |
| 09-20 | @ UTAH | 12/19 | 142 | 7.5 | 0 | 2 | 36.0 |
| 09-13 | vs ORST | 23/35 | 464 | 13.3 | 4 | 1 | 78.6 |
| 09-06 | vs KENT | 18/26 | 258 | 9.9 | 3 | 0 | 81.4 |
| 08-30 | vs UAPB | 16/20 | 201 | 10.1 | 4 | 0 | 90.9 |
Rushing
Defense
| Date | Opp | TOT | SOLO | SACKS | TFL | PD | TD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 01-01 | vs ORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season only.
