Fluff Bothwell
Game log
| Rushing | Receiving | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | CAR | YDS | AVG | TD | REC | YDS | TOT | SOLO |
| Jan 2 | vs WAKE | 14 | 38 | 2.7 | 0 | 1 | 6 | ||
| Nov 28 | vs MISS | 17 | 80 | 4.7 | 0 | 2 | 11 | 1 | 1 |
| Nov 15 | @ MIZ | 6 | 25 | 4.2 | 0 | 2 | 10 | ||
| Nov 8 | vs UGA | 9 | 44 | 4.9 | 0 | 1 | 2 | ||
| Nov 1 | @ ARK | 12 | 25 | 2.1 | 0 | 1 | 39 | ||
| Oct 4 | @ TA&M | 14 | 60 | 4.3 | 0 | 2 | 6 | ||
| Sep 27 | vs TENN | 23 | 134 | 5.8 | 2 | 1 | 2 | ||
| Sep 20 | vs NIU | 17 | 101 | 5.9 | 0 | 2 | 10 | ||
| Sep 13 | vs ALCN | 12 | 93 | 7.8 | 2 | 1 | 14 | ||
| Sep 6 | vs ASU | 8 | 34 | 4.3 | 0 | 1 | 5 | ||
| Aug 30 | @ USM | 10 | 43 | 4.3 | 2 | ||||
From box scores in the archive, newest first.
