Travis Kelce
2026Receiving
- REC
- 16
- YDS
- 246
- AVG
- 15.4
- TD
- 2
Game log
| Date | Opp | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| Oct 4 | @ LV | 2 | 4 | 15 | 0 |
| Sep 27 | @ MIA | 2 | 2 | 59 | 1 |
| Sep 20 | vs IND | 9 | 11 | 101 | 1 |
| Sep 14 | vs DEN | 3 | 5 | 71 | 0 |
| Aug 28 | vs SEA | 1 | 1 | 8 | 0 |
From box scores in the archive, newest first.
By season
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 16 | 23 | 246 | 15.4 | 2 | 59 | 12 | 0 |
| 2025 | 17 | 76 | 108 | 851 | 11.2 | 5 | 44 | 46 | 1 |
Rushing
| Season | GP | YDS | TD | CAR |
|---|---|---|---|---|
| 2024 | 16 | 1 | 0 | 1 |
| 2022 | 17 | 5 | 0 | 2 |
| 2021 | 16 | 3 | 1 | 2 |
| 2019 | 16 | 4 | 1 | 1 |
| 2017 | 15 | 7 | 0 | 2 |
| 2016 | 16 | -5 | 0 | 1 |
Receiving
| Season | GP | REC | YDS | TD |
|---|---|---|---|---|
| 2024 | 16 | 97 | 823 | 3 |
| 2023 | 15 | 93 | 984 | 5 |
| 2022 | 17 | 110 | 1338 | 12 |
| 2021 | 16 | 92 | 1125 | 9 |
| 2020 | 15 | 105 | 1416 | 11 |
| 2019 | 16 | 97 | 1229 | 5 |
| 2018 | 16 | 103 | 1336 | 10 |
| 2017 | 15 | 83 | 1038 | 8 |
| 2016 | 16 | 85 | 1125 | 4 |
| 2015 | 16 | 72 | 875 | 5 |
| 2014 | 16 | 67 | 862 | 5 |
Defense
| Season | GP | TOT | SOLO | AST | PD |
|---|---|---|---|---|---|
| 2025 | 17 | 3 | 2 | 1 | 0 |
| 2024 | 16 | 1 | 1 | 0 | 0 |
| 2023 | 15 | 1 | 1 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 |
| 2019 | 16 | 1 | 1 | 0 | 0 |
| 2018 | 16 | 2 | 2 | 0 | 0 |
| 2017 | 15 | 0 | 0 | 0 | 1 |
Scoring
| Season | GP | RUSH | REC | RET | TD | 2PT | PTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | 0 | 2 | 0 | 12 |
| 2025 | 17 | 0 | 5 | 0 | 5 | 1 | 32 |
| 2024 | 16 | 0 | 3 | 0 | 3 | 0 | 18 |
| 2023 | 15 | 0 | 5 | 0 | 5 | 0 | 30 |
| 2022 | 17 | 0 | 12 | 0 | 12 | 1 | 74 |
| 2021 | 16 | 1 | 9 | 0 | 10 | 0 | 60 |
| 2020 | 15 | 0 | 11 | 0 | 11 | 1 | 68 |
| 2019 | 16 | 1 | 5 | 0 | 6 | 0 | 36 |
| 2018 | 16 | 0 | 10 | 0 | 10 | 0 | 60 |
| 2017 | 15 | 0 | 8 | 0 | 8 | 0 | 48 |
| 2016 | 16 | 0 | 4 | 0 | 4 | 1 | 26 |
| 2015 | 16 | 0 | 5 | 0 | 5 | 2 | 34 |
| 2014 | 16 | 0 | 5 | 1 | 6 | 0 | 36 |
Official regular-season figures via ESPN.
Fantasy · 2026
| Points per game | 13.15 |
| Best week | 25.10 |
| Weeks at 15+ | 25% |
PPR scoring, computed from stored box scores. Settled games only.
Usage · 2026
80%Snap share
82%Last 3
17%Target share
0.38WOPR
Snap counts and the official injury report come from nflverse, which settles after a game rather than during one. WOPR weights targets and air yards into one opportunity number — 0.7 is a clear number one.
