Brendan Lemieux
Carolina HurricanesLWnhl
Game log
2024–25| Date | Opp | TOI | G | +/- | SOG | HT | BS |
|---|---|---|---|---|---|---|---|
| Oct 5 | @ NSH | 8:07 | 0 | -1 | 1 | 0 | 0 |
| Oct 2 | vs NSH | 10:56 | 1 | -1 | 1 | 0 | 0 |
| Sep 28 | @ FLA | 12:48 | 0 | -1 | 2 | 3 | 0 |
| Sep 24 | @ TB | 13:48 | 0 | 0 | 1 | 2 | 1 |
From box scores in the archive, newest first.
Carolina HurricanesLWnhl
| Date | Opp | TOI | G | +/- | SOG | HT | BS |
|---|---|---|---|---|---|---|---|
| Oct 5 | @ NSH | 8:07 | 0 | -1 | 1 | 0 | 0 |
| Oct 2 | vs NSH | 10:56 | 1 | -1 | 1 | 0 | 0 |
| Sep 28 | @ FLA | 12:48 | 0 | -1 | 2 | 3 | 0 |
| Sep 24 | @ TB | 13:48 | 0 | 0 | 1 | 2 | 1 |
From box scores in the archive, newest first.