Michael Amadio
Ottawa SenatorsRWnhl
By season
| Season | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| 2024–25 | 72 | 11 | 16 | 27 | 12 | 18 |
| 2023–24 | 73 | 14 | 13 | 27 | 4 | 16 |
| 2022–23 | 67 | 16 | 11 | 27 | 2 | 12 |
| 2021–22 | 56 | 11 | 7 | 18 | 1 | 15 |
| 2020–21 | 25 | 0 | 3 | 3 | -3 | 4 |
| 2019–20 | 68 | 6 | 10 | 16 | -11 | 10 |
| 2018–19 | 43 | 6 | 7 | 13 | -1 | 6 |
| 2017–18 | 37 | 4 | 4 | 8 | -2 | 8 |
Official regular-season figures via ESPN.
