Travis Dermott
Minnesota WildDnhl
By season
| Season | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| 2024–25 | 19 | 0 | 0 | 0 | -3 | 2 |
| 2023–24 | 50 | 2 | 5 | 7 | -14 | 26 |
| 2022–23 | 11 | 1 | 0 | 1 | -4 | 2 |
| 2021–22 | 60 | 2 | 5 | 7 | 9 | 14 |
| 2020–21 | 51 | 2 | 4 | 6 | -1 | 19 |
| 2019–20 | 56 | 4 | 7 | 11 | 14 | 37 |
| 2018–19 | 64 | 4 | 13 | 17 | -5 | 22 |
| 2017–18 | 37 | 1 | 12 | 13 | 16 | 8 |
Official regular-season figures via ESPN.
