Pierre-Luc Dubois
Washington CapitalsLWnhl
By season
| Season | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| 2024–25 | 82 | 20 | 46 | 66 | 27 | 76 |
| 2023–24 | 82 | 16 | 24 | 40 | -9 | 70 |
| 2022–23 | 73 | 27 | 36 | 63 | 5 | 77 |
| 2021–22 | 81 | 28 | 32 | 60 | -6 | 106 |
| 2020–21 | 46 | 9 | 12 | 21 | -8 | 38 |
| 2019–20 | 70 | 18 | 31 | 49 | -2 | 49 |
| 2018–19 | 82 | 27 | 34 | 61 | 16 | 64 |
| 2017–18 | 82 | 20 | 28 | 48 | 8 | 49 |
Official regular-season figures via ESPN.
