Fantasy · 2026
| Points per game | 14.48 |
| Best week | 18.00 |
| Weeks at 15+ | 75% |
PPR scoring, computed from stored box scores. Settled games only.
Usage · 2026
59%Snap share
68%Last 3
15%Target share
0.27WOPR
Snap counts and the official injury report come from nflverse, which settles after a game rather than during one. WOPR weights targets and air yards into one opportunity number — 0.7 is a clear number one.
Passing · by season
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.2 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Receiving · by season
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | 4 | 14 | 17 | 185 | 13.2 | 3 | 80 | 6 | 0 | 0 |
| 2025 | 16 | 72 | 99 | 727 | 10.1 | 5 | 41 | 32 | 1 | 0 |
Returning · by season
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | 4 | 9 | 231 | 0 | 0 | 45 | 9 | 231 | 0 | 0 | 45 |
| 2025 | 16 | 15 | 452 | 0 | 0 | 69 | 15 | 452 | 0 | 0 | 69 |
| 2024 | 15 | 17 | 533 | 0 | 0 | 60 | 17 | 533 | 0 | 0 | 60 |
| 2023 | 15 | 6 | 154 | 0 | 0 | 34 | 6 | 154 | 0 | 0 | 34 |
| 2021 | 16 | 3 | 75 | 0 | 0 | 33 | 3 | 75 | 0 | 0 | 33 |
Rushing · by season
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | 4 | 7 | 74 | 10.6 | 0 | 22 | 4 | 0 | 0 |
| 2025 | 16 | 17 | 75 | 4.4 | 1 | 29 | 4 | 1 | 0 |
Scoring · by season
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | 15 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | 15 | 0 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2022 | 13 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | 16 | 1 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2020 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | 15 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 38 |
Defense · by season
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD |
|---|
| 2025 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
receiving · by season
| Season | GP | REC | YDS | TD |
|---|
| 2024 | 14 | 51 | 670 | 3 |
| 2023 | 15 | 60 | 892 | 7 |
| 2022 | 13 | 56 | 632 | 2 |
| 2021 | 16 | 77 | 1405 | 6 |
| 2020 | 7 | 33 | 391 | 1 |
| 2019 | 15 | 57 | 802 | 3 |
rushing · by season
| Season | GP | YDS | TD | CAR |
|---|
| 2024 | 14 | 136 | 1 | 42 |
| 2023 | 15 | 225 | 5 | 37 |
| 2022 | 13 | 232 | 3 | 42 |
| 2021 | 16 | 365 | 8 | 59 |
| 2020 | 7 | 26 | 0 | 8 |
| 2019 | 15 | 159 | 3 | 14 |
Kicking · by season
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
passing · by season
| Season | GP | YDS | TD | INT | CMP |
|---|
| 2023 | 15 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 24 | 1 | 0 | 1 |
Game log
Rushing
| Date | Opp | CAR | YDS | AVG | TD | LONG |
|---|
| 10-04 | vs DEN | 3 | 44 | 14.7 | 0 | 22 |
| 09-27 | vs ARI | 2 | 14 | 7.0 | 0 | 11 |
| 09-20 | vs MIA | 1 | 4 | 4.0 | 0 | 4 |
| 09-10 | @ LAR | 1 | 12 | 12.0 | 0 | 12 |
Receiving
| Date | Opp | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| 10-04 | vs DEN | 5 | 26 | 5.2 | 1 | 8 | 6 |
| 09-27 | vs ARI | 0 | 80 | 0.0 | 1 | 80 | 0 |
| 09-20 | vs MIA | 3 | 31 | 10.3 | 0 | 21 | 4 |
| 09-10 | @ LAR | 6 | 48 | 8.0 | 1 | 15 | 7 |
| 08-20 | @ LAC | 1 | 4 | 4.0 | 0 | 4 | 2 |
Fumbles
| Date | Opp | FUM | LOST | REC |
|---|
| 10-04 | vs DEN | 1 | 0 | 0 |
Kick returns
| Date | Opp | NO | YDS | AVG | LONG | TD |
|---|
| 10-04 | vs DEN | 2 | 49 | 24.5 | 25 | 0 |
| 09-27 | vs ARI | 4 | 79 | 19.8 | 28 | 0 |
| 09-20 | vs MIA | 1 | 29 | 29.0 | 29 | 0 |
| 09-10 | @ LAR | 2 | 74 | 37.0 | 45 | 0 |
Official season stats via ESPN.